﻿Starting sequence Thu Aug 25 14:48:54 2022
_seqline	_dataname$	_alsbottle	_alsbottle2	_methpath$	_methfile$	_datapath$	Sdatafile$	_runtype$	_levelid$	_multiplr	_miscinfo$	_sampamt	_injvol	_injvol2	_expbarcode$	_expbarcode2$	_pretreatpath$	_pretreatfile$	_traypicked	_balanceoverride	_damethodpathname$	_damethodfilename$	_dareportpath$	_sampleinformation$	_istdamt	_keyword$	_keywordstring$	_matrixspikegroup$	_samplegroup$	_samplingdatetime	_samplingtime	_totalsampleamount	
1	01LV0399	1	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	01_VOG_01LV0399_661114_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
2	01LV0399	2	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	02_VOG_01LV0399_661150_BR2.D	Sample		1	BR2	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
3	01LV0407	3	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	03_VOG_01LV0407_661199_BR2.D	Sample		1	BR2	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
4	01LV0408	4	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	04_VOG_01LV0408_646776_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
5	01LV0396	5	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	05_VOG_01LV0396_450155_BR2.D	Sample		1	BR2	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
6	01LV0408	6	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	06_VOG_01LV0408_661072_BR2.D	Sample		1	BR2	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
7	01LV0407	7	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	07_VOG_01LV0407_646748_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
8	01LV0402	8	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	08_VOG_01LV0402_646788_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
9	01LV0402	9	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	09_VOG_01LV0402_646724_RA.D	Sample		1	RA	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
10	01LV0392	10	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	10_VOG_01LV0392_661010_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
11	01LV0387	11	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	11_VOG_01LV0387_661016_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
12	01LV0392	12	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	12_VOG_01LV0392_646780_RA.D	Sample		1	RA	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
13	01LV0383	13	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	13_VOG_01LV0383_646753_RA.D	Sample		1	RA	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
14	01LV0383	14	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	14_VOG_01LV0383_661001_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
15	01LV0399	15	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	15_VOG_01LV0399_450133_RA.D	Sample		1	RA	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
16	01LV0396	16	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	16_VOG_01LV0396_450139_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
17	ISTD	17	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 08\2022 08 25\	17_ISTD_450160.D	Sample		1	ISTD	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
