﻿Starting sequence Fri Jul 08 13:30:05 2022
_seqline	_dataname$	_alsbottle	_alsbottle2	_methpath$	_methfile$	_datapath$	Sdatafile$	_runtype$	_levelid$	_multiplr	_miscinfo$	_sampamt	_injvol	_injvol2	_expbarcode$	_expbarcode2$	_pretreatpath$	_pretreatfile$	_traypicked	_balanceoverride	_damethodpathname$	_damethodfilename$	_dareportpath$	_sampleinformation$	_istdamt	_keyword$	_keywordstring$	_matrixspikegroup$	_samplegroup$	_samplingdatetime	_samplingtime	_totalsampleamount	
1	01LV0349	1	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	01_VOG_01LV0349_646703_RA.D	Sample		1	RA	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
2	01LV0354	2	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	02_VOG_01LV0354_661147_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
3	01LV0350	3	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	03_VOG_01LV0350_646717_BR2.D	Sample		1	BR2	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
4	01LV0356	4	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	04_VOG_01LV0356_661033_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
5	01LV0355	5	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	05_VOG_01LV0355_661026_RA.D	Sample		1	RA	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
6	01LV0352	6	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	06_VOG_01LV0352_661051_BR2.D	Sample		1	BR2	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
7	01LV0355	7	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	07_VOG_01LV0355_661102_BR1.D	Sample		1	BR1	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
8	01LV0355	8	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	08_VOG_01LV0355_661194_BR2.D	Sample		1	BR2	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
9	01LV0354	9	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	09_VOG_01LV0354_661181_BR2.D	Sample		1	BR2	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
10	01LV0356	10	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	10_VOG_01LV0356_661112_BR2.D	Sample		1	BR2	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
11	STD	11	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	11_hydrocarbons_1.D	Sample		1	STD	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
12	STD	12	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	12_hydrocarbons_2.D	Sample		1	STD	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
13	STD	13	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	13_hydrocarbons_3.D	Sample		1	STD	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
14	STD	14	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	14_hydrocarbons_4.D	Sample		1	STD	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
15	ISTD	17	0	F:\MassHunter\GCMS\1\methods\	TD  test.M	F:\GC-MS\2022 07\2022 07 08\	15_ISTD_450160.D	Sample		1	ISTD	0	0	0			F:\MassHunter\GCMS\1\Pretreat\			0					0						0	0	
